This is the reference sheet every vacuum bag importer should bookmark. It compares every major vacuum bag type, material, size, valve, and price point in a single structured format. Use it to build your product catalog, compare supplier quotes, or identify which segments offer the best margin opportunities.
Master Comparison: All Vacuum Bag Types
| Type | Best Use Case | Material | Common Sizes (cm) | FOB Unit Cost | Retail Price | Margin | Seasonality |
|---|
| Flat Compression | General home storage, FBA | PA+PE 50-90µ | 50×70, 60×80, 70×100, 80×110, 100×120 | $0.15–$0.35 | $9.99–$19.99/set | 70-85% | Year-round, Q1 peak |
| Roll-Up Travel | Travel, no-pump needed | PA+PE 50-70µ | 40×60, 50×70, 60×80 | $0.18–$0.30 | $12.99–$24.99/set | 75-88% | Summer peak (Jun-Aug) |
| Hanging / Wardrobe | Suits, dresses, coats | PA+PE 70-90µ | 60×100, 70×120, 70×140 | $0.35–$0.65 | $14.99–$29.99/ea | 70-80% | Seasonal changeover |
| Electric Pump Kit | Premium consumer, gift | PA+PE 70-90µ | Mixed set (S/M/L/XL) | $2.50–$4.50/set | $24.99–$39.99/set | 60-70% | Q4 gift season |
| Mattress / Jumbo | Moving, mattress storage | PA+PE 90-110µ | 100×130, 120×150, 150×200 | $0.70–$1.50 | $19.99–$39.99/ea | 65-75% | Moving season (May-Sep) |
| Food-Grade | Sous vide, freezer, commercial kitchen | PA+PE (FDA certified) | 20×30, 25×35, 30×40 | $0.30–$0.50 | $14.99–$24.99/set | 60-70% | Year-round |
| Pet / Anti-Static | Pet bedding, toys, clothes | PA+PE 70-90µ + anti-static | 50×70, 60×80, 80×110 | $0.22–$0.40 | $14.99–$24.99/set | 73-85% | Year-round |
| Baby / Nursery | Outgrown clothes, blankets | PA+PE 70µ + OEKO-TEX | 40×60, 50×70, 60×80 | $0.25–$0.45 | $19.99–$29.99/kit | 75-85% | Year-round, baby shower spikes |
Material Comparison: PA+PE vs PET+PE vs Nylon Multilayer
| Property | PA+PE (Standard) | PET+PE (Economy) | Nylon Multilayer (Premium) |
|---|
| Puncture resistance | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐⭐ |
| Clarity / Transparency | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| Oxygen barrier (OTR) | 25–40 cc/m²/day | 40–60 cc/m²/day | 10–20 cc/m²/day |
| Heat seal strength | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Flexibility / Softness | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| Print adhesion | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| Reusability (cycles) | 30–50 | 15–25 | 50–80 |
| Cost relative to PA+PE | 1.0× (baseline) | 0.7–0.8× | 1.4–1.8× |
| Best for | General retail, FBA | Dollar stores, giveaways | Professional moving, archival |
Valve Type Comparison
| Type | Airflow | Durability | Unit Cost | Vacuum Method | Failure Rate |
|---|
| Flat valve | Medium | Good (50+ uses) | $0.012 | Vacuum cleaner hose | 1–3% |
| Check valve | Fast | Very good (80+ uses) | $0.042 | Vacuum cleaner or hand pump | 0.5–1.5% |
| Screw cap | Fastest | Excellent (100+ uses) | $0.092 | Vacuum cleaner, pump, or mouth | 0.2–0.5% |
Size Guide: Which Sizes Sell Best?
| Size | Dimensions (W×H cm) | Typical Use | Sales Rank | Best Bundle |
|---|
| Small / Travel | 40×60, 50×60 | 5-8 T-shirts, underwear, socks | #3 | 6-pack assorted |
| Medium | 50×70, 60×80 | 4-6 sweaters, 1-2 pillows | #1 | 4-pack + hand pump |
| Large | 70×100, 80×110 | 6-8 sweaters, 1 duvet/comforter | #2 | 2-pack jumbo combo |
| Jumbo | 100×120, 100×130 | 2-3 comforters, 6-8 pillows | #4 | Single or 2-pack |
| Mattress | 120×150, 150×200 | Mattress compression for moving | #5 | Single + straps |
Quick Margin Calculator (per SKU type)
| Product | FOB | +Freight | +Duty | Landed | Amazon Fee | Total Cost | Retail | Net Profit |
|---|
| 6-Pack Medium (70µ) | $1.50 | $0.30 | $0.05 | $1.85 | $5.97 | $7.82 | $19.99 | $12.17 |
| 4-Pack Jumbo (90µ) | $2.40 | $0.50 | $0.07 | $2.97 | $6.00 | $8.97 | $24.99 | $16.02 |
| Travel Kit (6 bags + pump) | $2.10 | $0.40 | $0.06 | $2.56 | $6.60 | $9.16 | $24.99 | $15.83 |
| Electric Pump Set (8 bags + EP) | $4.80 | $0.80 | $0.14 | $5.74 | $7.50 | $13.24 | $39.99 | $26.75 |
Assumptions: LCL sea freight Qingdao→LA, US duty 3%, Amazon FBA 15% referral + $5.20 fulfillment (medium standard).
Seasonal Demand Calendar
| Month | Demand Driver | Best-Selling Type | Inventory Action |
|---|
| Jan | New Year organization resolutions | Flat compression sets | Restock after Q4 |
| Feb–Mar | Spring cleaning | Jumbo, hanging bags | Peak season — full inventory |
| Apr–May | College move-out, relocation | Mattress, jumbo | Increase moving-related SKUs |
| Jun–Aug | Summer travel | Travel roll-up, hand pump kits | Peak travel SKU push |
| Sep | Back to school/dorm | Medium sets, space-saver bundles | Moderate restock |
| Oct–Dec | Holiday gifting, winter storage | Electric pump kits, premium sets | Max inventory — Q4 is 40% of annual sales |
FAQ
Which bag type has the highest margin?
Hanging wardrobe bags and electric pump kits. Hanging bags retail at $19.99–$29.99 for a single unit with a landed cost of $1.50–$2.50. Electric pump kits bundle 6–8 bags with a pump at $29.99–$39.99 retail. Both command higher perceived value and face less price competition than standard flat compression sets.
What’s the minimum product line to launch with?
The “5-SKU Starter Catalog”: Medium 6-pack (70µ, flat valve), Jumbo 4-pack (90µ, flat valve), Travel 6-pack (50µ, roll-up, no pump needed), Hanging 3-pack (70µ, suit/dress size), Electric Pump Combo (8 mixed bags + electric pump). This covers the 5 core use cases with minimal SKU complexity.
Sources: Amazon product data; Chinese factory pricing 2026; Freightos shipping indexes; US CBP duty database.